Divishon Honor Aruba
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | S.V. Brazil Juniors | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 | 0 | 1.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. Britannia | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | S.V. Dakota | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | S.V. Dakota | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 341.67 | 0 | 58.33 | 0 | 0 | 0 | 1.15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1.15 | 0.00 | 0 | 0 | 0 |