Curfutsal Divishon A
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Nojo | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 | 0 | 0 | 0.75 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curfutsal Divishon B
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Santa Rosa Stars | - | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 84.62 | 7.69 | 7.69 | 0 | 0 | 0 | 2.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga MCB 1st Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jong Holland | - | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 | 0 | 0 | 0 | 1.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Centro Barber | - | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 | 0 | 0 | 1.38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Jong Holland | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 77.78 | 22.22 | 0.00 | 0 | 0 | 0 | 1.11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Jong Holland | - | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0 | 0 | 0 | 1.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga MCB 1st Division - Buèlta di 4
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jong Holland | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Jong Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Jong Holland | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga MCB 1st Division - Buèlta di 6
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jong Holland | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.67 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Jong Holland | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Jong Holland | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga MCB 1st Division – Final
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jong Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Jong Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |