Kampionato di FFB
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | SV Vespo | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | 0 | 0 | 1.33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | SV Vespo | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 | 0 | 0 | 1.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | SV Vespo | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | SV Vespo | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 316.66 | 16.67 | 66.67 | 0 | 0 | 0 | 1.18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-19 Bonaire
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Vespo U-19 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Pen% | CK | OFF | GPG | APG | SH% | P% | Perf | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1.17 | 0.00 | 0 | 0 | 0 |