U-9
U-9
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
13 | ![]() | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
14 | ![]() | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
U-11
U-11
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
U-11B
U-11B
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-13
U-13
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 14 | 3 | 11 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 3 | 14 | -11 | 0 |
U-13B
U-13B
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
U-15
U-15
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 1 | 12 | 4 | 8 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | ![]() | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
5 | ![]() | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 |
U-15B
U-15B
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-17
U-17
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
U-20
U-20
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 |
U-9
View all matchesDate | Match | Time/Results | League | Season | Ground | Article |
---|
U-17
View all matchesDate | Match | Time/Results | League | Season | Ground | Article |
---|
U-20
View all matchesDate | Match | Time/Results | League | Season | Ground | Article |
---|
<strong>U-20</strong>
View all matchesDate | Match | Time/Results | League | Ground |
---|---|---|---|---|
2 - 2 | U-20 Kòrsou | N/A | ||
0 - 11 | U-20 Kòrsou | N/A | ||
![]() | 4 - 2 | U-20 Kòrsou | N/A | |
U-20 Kòrsou | N/A | |||
U-20 Kòrsou | N/A | |||
U-20 Kòrsou | N/A |