FFK FUTSAL - Final
FFK FUTSAL - Buèlta di 4
FFK FUTSAL - Buèlta di 4
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 4 |
FFK FUTSAL
FUTSAL
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 32 | 18 | 14 | 13 |
2 | ![]() | 6 | 4 | 1 | 1 | 28 | 17 | 11 | 13 |
3 | ![]() | 6 | 2 | 1 | 3 | 15 | 25 | -10 | 7 |
4 | ![]() | 6 | 2 | 0 | 4 | 13 | 30 | -17 | 6 |
5 | ![]() | 6 | 0 | 2 | 4 | 18 | 30 | -12 | 2 |
Resultado - FUTSAL - Final
View all matchesDate | Match | Time/Results | League | Ground |
---|---|---|---|---|
![]() ![]() | 7 - 2 | FFK FUTSAL – Final | N/A |
Resultado - FUTSAL - Buèlta di 4
View all matchesDate | Match | Time/Results | League | Ground |
---|---|---|---|---|
![]() ![]() | 4 - 2 | FFK FUTSAL - Buèlta di 4 | N/A | |
6 - 3 | FFK FUTSAL - Buèlta di 4 | N/A | ||
![]() | 3 - 5 | FFK FUTSAL - Buèlta di 4 | N/A | |
![]() | 0 - 6 | FFK FUTSAL - Buèlta di 4 | N/A | |
![]() | 3 - 3 | FFK FUTSAL - Buèlta di 4 | N/A | |
![]() | 4 - 2 | FFK FUTSAL - Buèlta di 4 | N/A |
Resultado - FUTSAL
View all matchesTabla di Goleador - FUTSAL
Lista di Karchi - FUTSAL
Rank | Player | Club | Yellow Cards | Red Cards |
---|---|---|---|---|
1 | ![]() | ![]() | 3 | 0 |
2 | ![]() | ![]() | 2 | 0 |
3 | ![]() | ![]() | 2 | 0 |
4 | ![]() | Excellent | 1 | 0 |
5 | ![]() | ![]() | 1 | 0 |
6 | ![]() | FC FCF | 1 | 0 |
7 | ![]() | FC FCF | 1 | 0 |
8 | ![]() | - | 1 | 0 |
9 | ![]() | ![]() | 1 | 0 |
10 | ![]() | ![]() | 1 | 0 |
11 | ![]() | ![]() | 1 | 0 |
12 | ![]() | 1 | 1 | |
13 | ![]() | - | 1 | 0 |
14 | ![]() | ![]() | 1 | 0 |
15 | ![]() | 1 | 0 | |
16 | ![]() | 1 | 0 | |
17 | ![]() | ![]() | 1 | 0 |