
- Leagues
- U-11 Kòrsou
- Seasons
- 2018-2019
U-11 Kòrsou
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Results
![]() ![]() 2 - 2U-11 Kòrsou
2018-2019
SUBT U-11 vs Jong Colombia |
![]() ![]() 2 - 3U-11 Kòrsou
2018-2019
C-Stars United U-11 vs SUBT U-11 |
