
- Leagues
- U-17 Kòrsou
- Seasons
- 2018-2019
U-17 Kòrsou
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
Results
![]() ![]() 6 - 0U-17 Kòrsou
2018-2019
Scherpenheuvel U-17 vs Victory Boys U-17 |
