
- Leagues
- U-9 Kòrsou
- Seasons
- 2018-2019
U-9 Kòrsou
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
13 | ![]() | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
14 | ![]() | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
Results
![]() ![]() 3 - 2U-9 Kòrsou
2018-2019
Quick’60 B U-9 vs Jong Holland U-9 |
