- Leagues
- CurFutsal Divishon A
- Seasons
- 2018
Tabla Goleador CurFutsal Divishon A 2018
Tabla Goleador CurFutsal Divishon A 2018
Lista di Karchi CurFutsal Divishon A 2018
Lista di Karchi CurFutsal Divishon A 2018
Curfutsal Divishon A
Pos | Club | P | W | D | L | F | A | GD | Ptszaal |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 1 | 3 | 46 | 20 | 26 | 25 |
2 | ![]() | 16 | 9 | 2 | 5 | 58 | 47 | 11 | 20 |
3 | FC IGA | 16 | 7 | 5 | 4 | 39 | 35 | 4 | 19 |
4 | FC Don Bosco | 16 | 7 | 3 | 6 | 49 | 37 | 12 | 17 |
5 | ![]() | 16 | 6 | 3 | 7 | 31 | 37 | -6 | 15 |
6 | FFCE UNITED FC | 16 | 6 | 3 | 7 | 33 | 43 | -10 | 15 |
7 | FC FCF | 16 | 7 | 0 | 9 | 33 | 44 | -11 | 14 |
8 | Panteras Negras | 16 | 5 | 2 | 9 | 43 | 45 | -2 | 12 |
9 | ![]() | 16 | 2 | 3 | 11 | 34 | 58 | -24 | 7 |
Results
