
- Leagues
- U-15 Kòrsou
- Seasons
- 2018-2019
U-15 Kòrsou
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 1 | 12 | 4 | 8 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | ![]() | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
5 | ![]() | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 |
Results
![]() ![]() 11 - 0U-15 Kòrsou
Excellence A U-15 vs Fortuna Kura Piedra U-15 |
