Liga MCB 1st Division 2017/2018
C.V.V. Inter Willemstad wins 3-0 due to use of illegal player in the match against S.V. Victory Boys on 2018/2/24.
S.V. Hubentud Fortuna wins 3-0 due to use of illegal player in the match against S.V. Victory Boys on 2018/3/13.
C.R.K.S.V. Jong Colombia wins 3-0 due to use of illegal player in the match against S.V. Victory Boys on 2018/3/17.
Liga MCB 1st Division 2017/2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 5 | 2 | 36 | 11 | 25 | 38 |
2 | ![]() | 18 | 8 | 6 | 4 | 31 | 24 | 7 | 30 |
3 | ![]() | 18 | 7 | 7 | 4 | 19 | 20 | -1 | 28 |
4 | ![]() | 18 | 7 | 6 | 5 | 29 | 23 | 6 | 27 |
5 | ![]() | 18 | 7 | 6 | 5 | 18 | 14 | 4 | 27 |
6 | ![]() | 18 | 7 | 5 | 6 | 22 | 20 | 2 | 26 |
7 | ![]() | 18 | 5 | 5 | 8 | 17 | 28 | -11 | 20 |
8 | ![]() | 18 | 5 | 4 | 9 | 18 | 25 | -7 | 19 |
9 | ![]() | 18 | 5 | 3 | 10 | 22 | 24 | -2 | 18 |
10 | ![]() | 18 | 4 | 1 | 13 | 18 | 41 | -23 | 13 |
