Liga MCB 2nd Division 16/17
Liga MCB 2nd Division 16/17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
3 | ![]() | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
4 | ![]() | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
5 | ![]() | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
7 | ![]() | 5 | 1 | 2 | 2 | 6 | 12 | -6 | 5 |
8 | ![]() | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
9 | ![]() | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 |
10 | ![]() | 5 | 0 | 0 | 5 | 4 | 10 | -6 | 0 |
