Liga MCB 2nd Division 18/19
Liga MCB 2nd Division 2017/2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 4 | 3 | 38 | 20 | 18 | 37 |
2 | ![]() | 18 | 10 | 3 | 5 | 37 | 29 | 8 | 33 |
3 | ![]() | 18 | 7 | 6 | 5 | 27 | 22 | 5 | 27 |
4 | ![]() | 18 | 7 | 5 | 6 | 30 | 30 | 0 | 26 |
5 | ![]() | 18 | 6 | 6 | 6 | 25 | 22 | 3 | 24 |
6 | ![]() | 18 | 7 | 3 | 8 | 29 | 34 | -5 | 24 |
7 | ![]() | 18 | 4 | 5 | 9 | 25 | 36 | -11 | 17 |
8 | ![]() | 18 | 3 | 8 | 7 | 24 | 36 | -12 | 17 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
