Divishon Honor Bonaire 18/19
President: Ludwig Balentin
Vice-Prs: vacant
Secretary: Jeaninne Wong Loi Sing
2nd sect: Gina Chirino
Treasury: Gamy Oleana
Comm: Gilbert Janga
Comm: Patrick Mariana
Competition Leader Wilfred Piar
https://www.instagram.com/Bonaire_soccer
https://www.facebook.com/BonaireFootballFederation
Divishon Honor Bonaire 18/19
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 39 | 6 | 33 | 25 |
2 | ![]() | 9 | 7 | 1 | 1 | 22 | 11 | 11 | 22 |
3 | ![]() | 10 | 5 | 2 | 3 | 20 | 12 | 8 | 17 |
4 | ![]() | 10 | 3 | 2 | 5 | 16 | 16 | 0 | 11 |
5 | ![]() | 9 | 3 | 1 | 5 | 14 | 29 | -15 | 10 |
6 | ![]() | 9 | 3 | 1 | 5 | 12 | 27 | -15 | 10 |
7 | ![]() | 9 | 2 | 1 | 6 | 11 | 15 | -4 | 7 |
8 | ![]() | 9 | 1 | 1 | 7 | 6 | 24 | -18 | 4 |
