Divishon Honor Aruba 18/19
Divishon Honor Aruba 18/19
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 35 | 18 | 17 | 34 |
2 | ![]() | 13 | 9 | 1 | 3 | 35 | 13 | 22 | 28 |
3 | ![]() | 14 | 8 | 2 | 4 | 29 | 16 | 13 | 26 |
4 | ![]() | 14 | 6 | 5 | 3 | 26 | 22 | 4 | 23 |
5 | ![]() | 14 | 7 | 0 | 7 | 32 | 26 | 6 | 21 |
6 | ![]() | 14 | 7 | 0 | 7 | 32 | 31 | 1 | 21 |
7 | ![]() | 13 | 5 | 2 | 6 | 20 | 19 | 1 | 17 |
8 | ![]() | 13 | 2 | 3 | 8 | 17 | 35 | -18 | 9 |
9 | 14 | 2 | 3 | 9 | 15 | 38 | -23 | 9 | |
10 | 13 | 1 | 3 | 9 | 17 | 40 | -23 | 6 |
