Curfutsal Divishon B
Curfutsal Divishon B
Pos | Club | P | W | D | L | F | A | GD | Ptszaal |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa Stars | 18 | 13 | 1 | 4 | 100 | 53 | 47 | 27 |
2 | ![]() | 18 | 11 | 4 | 3 | 60 | 28 | 32 | 26 |
3 | FC Sta Helena | 18 | 11 | 1 | 6 | 75 | 48 | 27 | 23 |
4 | Excellent | 18 | 10 | 1 | 7 | 61 | 44 | 17 | 21 |
5 | FC Bandolino | 18 | 8 | 3 | 7 | 47 | 52 | -5 | 19 |
6 | FC Domi | 18 | 8 | 1 | 9 | 57 | 71 | -14 | 17 |
7 | ![]() | 18 | 8 | 0 | 10 | 45 | 57 | -12 | 16 |
8 | FC Celestial Boys | 18 | 5 | 5 | 8 | 49 | 49 | 0 | 15 |
9 | ![]() | 18 | 4 | 0 | 14 | 44 | 100 | -56 | 8 |
10 | FC Ocean View Elite | 18 | 2 | 4 | 12 | 33 | 69 | -36 | 8 |
11 | FC Five Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
