concacaf nations league qualifying
concacaf nations league qualifying
Pos | Club | P | W | D | L | F | A | GD | Pts | Ptszaal |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 21 | 0 | 21 | 9 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 2 |
4 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 | 0 |
