
- Current Team
- Centro Dominguito
- Leagues
- FFK FUTSAL, FFK FUTSAL - Buèlta di 4, FFK FUTSAL – Final, Liga MCB 1st Division, Liga MCB 1st Division - Buèlta di 6
- Seasons
- 2018, 2018-2019, 2019-2020
FFK FUTSAL
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Centro Dominguito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Centro Dominguito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FFK FUTSAL - Buèlta di 4
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Centro Dominguito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Centro Dominguito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga MCB 1st Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Centro Dominguito | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 |
2018-2019 | Centro Dominguito | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2019-2020 | Centro Dominguito | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
Liga MCB 1st Division - Buèlta di 6
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Centro Dominguito | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
2018-2019 | Centro Dominguito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Centro Dominguito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
