- Nationality
Curacao
- Current Team
- S.V. UNDEBA
- Leagues
- Liga MCB 1st Division, Liga MCB 1st Division - Buèlta di 4, Liga MCB 1st Division - Buèlta di 6
- Seasons
- 2017, 2018, 2018-2019, 2019-2020
Liga MCB 1st Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
2018-2019 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2019-2020 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
Liga MCB 1st Division - Buèlta di 6
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. UNDEBA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 8 - 0Liga MCB 1st Division
2019-2020
Scherpenheuvel vs S.V. UNDEBA |
![]() ![]() (11)
0 - 0Liga MCB 1st Division
2019-2020
S.V. UNDEBA vs Centro Dominguito |
![]() ![]() (1)
2 - 1Liga MCB 1st Division
2019-2020
S.V. UNDEBA vs S.V. Victory Boys |
![]() ![]() (40)
2 - 1Liga MCB 1st Division
2018-2019
C.V.V. Inter Willemstad vs S.V. UNDEBA |
![]() ![]() (8)
2 - 1Liga MCB 1st Division - Buèlta di 6
2018
C.R.K.S.V. Jong Holland vs S.V. UNDEBA |
![]() ![]() (90)
0 - 0Liga MCB 1st Division
2018
S.V. UNDEBA vs Inter Willemstad |
![]() ![]() (56)
1 - 2Liga MCB 1st Division
2018
S.V. UNDEBA vs R.K.S.V. Centro Dominguito |
![]() ![]() (12)
2 - 1Liga MCB 1st Division
2018
S.V. UNDEBA vs S.V. Victory Boys |
![]() ![]() (6)
0 - 3Liga MCB 1st Division
2018
S.V. UNDEBA vs C.R.K.S.V. Jong Holland |
![]() ![]() (1)
4 - 0Liga MCB 1st Division
2018
S.V. UNDEBA vs Hubentud Fortuna |
