
- Current Team
- S.V. Centro Social Deportivo Barber
- Past Teams
- Curaçao U-20, S.V. UNDEBA
- Leagues
- Liga MCB 1st Division, Liga MCB 1st Division - Buèlta di 4, Liga MCB 1st Division - Buèlta di 6
- Seasons
- 2018, 2018-2019, 2019-2020
Liga MCB 1st Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. UNDEBA | - | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
2018-2019 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
2019-2020 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
Liga MCB 1st Division - Buèlta di 4
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Liga MCB 1st Division - Buèlta di 6
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. UNDEBA | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2018-2019 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2019-2020 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Results
