- Current Team
- C.S.D. Barber Vets, S.V. Centro Social Deportivo Barber
- Leagues
- Liga MCB 1st Division, Liga MCB 1st Division - Buèlta di 4, Liga MCB 1st Division - Buèlta di 6, VCVF 3rd Class
- Seasons
- 2018, 2018-2019, 2019-2020
Liga MCB 1st Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
2018-2019 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2019-2020 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
Liga MCB 1st Division - Buèlta di 4
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga MCB 1st Division - Buèlta di 6
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. Centro Social Deportivo Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VCVF 3rd Class
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | C.S.D. Barber Vets | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | C.S.D. Barber Vets | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | C.S.D. Barber Vets | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Results
![]() ![]() (6)
2 - 1VCVF 3rd Class
2019-2020
De Juristen Vets vs C.S.D. Barber Vets |
![]() ![]() 0 - 2Liga MCB 1st Division
2019-2020
S.V. Hubentut Fortuna vs S.V. Centro Social Deportivo Barber |
![]() ![]() 1 - 0Liga MCB 1st Division
2019-2020
S.V. Centro Social Deportivo Barber vs S.V. S.U.B.T. |
![]() ![]() (2)
2 - 1Liga MCB 1st Division
2019-2020
S.V. Centro Social Deportivo Barber vs Centro Dominguito |
![]() ![]() (33)
2 - 0Liga MCB 1st Division
2018-2019
S.V. Centro Social Deportivo Barber vs S.V. Victory Boys |
![]() ![]() (6)
3 - 1Liga MCB 1st Division
2018-2019
S.V. Centro Social Deportivo Barber vs C.R.K.S.V. Jong Holland |
![]() ![]() (74)
1 - 0Liga MCB 1st Division
2018
C.V.V. Inter Willemstad vs S.V. Centro Social Deportivo Barber |
![]() ![]() (81)
0 - 1Liga MCB 1st Division
2018
S.V. Centro Social Deportivo Barber vs Centro Dominguito |
