- Nationality
Colombia
- Position
- Forward
- Current Team
- S.V. Abrahamsz Vets, S.V. S.U.B.T.
- Past Teams
- Astros de Colombia vcvf, Astros de Colombia Vets, S.V. Centro Social Deportivo Barber, S.V. UNDEBA
- Leagues
- Liga MCB 1st Division, VCVF 1st Class, VCVF 3rd Class
- Seasons
- 2018, 2018-2019, 2019-2020
Liga MCB 1st Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. S.U.B.T. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | S.V. S.U.B.T. | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
2019-2020 | S.V. S.U.B.T. | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
VCVF 1st Class
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Astros de Colombia vcvf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Astros de Colombia vcvf | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
VCVF 3rd Class
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Astros de Colombia Vets | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Astros de Colombia Vets | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. Abrahamsz Vets | - | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
Results
