- Current Team
- Jamaican Boyz, S.V. Indekor
- Leagues
- Liga MCB 2nd Division, VCVF 1st Class
- Seasons
- 2018, 2018-2019, 2019-2020
Liga MCB 2nd Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. Indekor | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2018-2019 | S.V. Indekor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. Indekor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VCVF 1st Class
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jamaican Boyz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Jamaican Boyz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Jamaican Boyz | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Results
![]() ![]() (8)
2 - 2VCVF 1st Class
2019-2020
Veeris City vs Jamaican Boyz |
![]() ![]() (78)
2 - 0Liga MCB 2nd Division
2018
S.V. Indekor vs S.O.V. Santa Cruz |
![]() ![]() (18)
2 - 1Liga MCB 2nd Division
2018
S.V. Centro Hubenil Mahuma vs S.V. Indekor |
