- Current Team
- F.C. Collegial 45+, F.C. Collegial Vets
- Leagues
- VCVF 3rd Class, VCVF 4th Class
- Seasons
- 2018, 2018-2019, 2019-2020
VCVF 3rd Class
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | F.C. Collegial Vets | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | F.C. Collegial Vets | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | F.C. Collegial Vets | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
VCVF 4th Class
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | F.C. Collegial 45+ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | F.C. Collegial 45+ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | F.C. Collegial 45+ | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
Results
![]() ![]() (39)
4 - 0VCVF 3rd Class
2019-2020
F.C. Collegial Vets vs CIU Redimidos Vets |
![]() ![]() (27)
2 - 4VCVF 4th Class
2019-2020
C.V.V. Willemstad 4 45+ vs F.C. Collegial 45+ |
![]() ![]() (34)
1 - 6VCVF 3rd Class
2019-2020
Quick ’60 Vets vs F.C. Collegial Vets |
![]() ![]() (22)
0 - 1VCVF 3rd Class
2019-2020
F.C. Real Pariba Vets vs F.C. Collegial Vets |
![]() ![]() (11)
2 - 4VCVF 4th Class
2019-2020
DTS 45+ vs F.C. Collegial 45+ |
![]() ![]() (11)
2 - 2VCVF 3rd Class
2019-2020
F.C. Collegial Vets vs De Juristen Vets |
![]() ![]() (5)
5 - 1VCVF 3rd Class
2019-2020
C.D. Porta Blanco Vets vs F.C. Collegial Vets |
![]() ![]() (4)
7 - 0VCVF 4th Class
2019-2020
F.C. Collegial 45+ vs Quick ’60 45+ |
![]() ![]() (3)
8 - 0VCVF 3rd Class
2019-2020
F.C. Collegial Vets vs C.S.D. Barber Vets |
