- Position
- Defender
- Current Team
- F.C. Collegial Vets, S.V. Hubentud Fortuna
- Leagues
- FFK FUTSAL, Liga MCB 2nd Division – Final, Liga MCB 1st Division, Liga MCB 2nd Division, Liga MCB 2nd Division - Buèlta di 4, Liga MCB 2nd Division - Buèlta di 6, VCVF 3rd Class
- Seasons
- 2018, 2018-2019, 2019-2020
FFK FUTSAL
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. Hubentud Fortuna | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
2018-2019 | S.V. Hubentud Fortuna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. Hubentud Fortuna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga MCB 1st Division
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | S.V. Hubentud Fortuna | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
2018-2019 | S.V. Hubentud Fortuna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | S.V. Hubentud Fortuna | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
VCVF 3rd Class
Season | Club | Transfer | Cleansheet | Shots on target | Goals | Assists | Own Goals | Yellow Cards | Red Cards | Blue Cards | Sub In | Sub Out | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | F.C. Collegial Vets | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Results
