# | Player | Club | Position | Goals | Assists | Own Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | Bienvenido Koffie | ![]() | 0 | 0 | 0 | 0 | 0 | |
2 | Bjorn Saragoza | ![]() | 0 | 0 | 0 | 0 | 0 | |
3 | Carlrick Alberto | ![]() | 0 | 0 | 0 | 0 | 0 | |
4 | David Rodriguez | ![]() | 0 | 0 | 0 | 0 | 0 | |
5 | Ederick Engelbert Goeloe | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
6 | Gunther Seraus | ![]() | 3 | 0 | 0 | 0 | 0 | |
7 | James Pourier | ![]() | 2 | 0 | 0 | 0 | 0 | |
8 | Javier Wijman | ![]() | 0 | 0 | 1 | 0 | 0 | |
9 | Jonathan Bloten | ![]() | 1 | 0 | 0 | 0 | 0 | |
10 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | |
12 | Phildrick Llewellyn | ![]() | 0 | 0 | 0 | 0 | 0 | |
13 | Reuel Trinidad | ![]() | 2 | 0 | 0 | 0 | 0 | |
14 | Roman Sanchez | ![]() | 0 | 0 | 0 | 0 | 0 | |
15 | Ryan Martha | ![]() | 0 | 0 | 0 | 0 | 0 | |
16 | Yeison Brand | ![]() | 0 | 0 | 0 | 0 | 0 | |
17 | Yimy Castillo | ![]() | 1 | 0 | 0 | 0 | 0 |
