Wildcats U21

Rookies U21 2026

7-8 Regular season 3-2 Playoffs 4th Standing +10 Run diff. LWLWL

Season summary

Wildcats U21 finished 4th in the regular season of the Rookies U21 2026 with a 7-8 record. Runs scored: 98, runs allowed: 88. Team leaders: Ashton Rafaela (.421 average) and Sean Hosepha (4-1, 2.55 ERA on the mound). Last game: a 3-7 loss against Santa Maria Pirates U21 on 26 July 2026.

Pitchers 5

Catchers 2

Infielders 7

Outfielders 8

Batting

Player Team
Shendrion MartinusS. Martinus WCC 19 69 56 18 18 7 0 0 6 11 8 11 .321 .449 .446 .896
Edward HersiliaE. Hersilia WCC 17 55 39 12 11 2 0 0 4 12 3 0 .282 .473 .333 .806
Greggson JulianaG. Juliana WCC 16 54 42 9 12 2 0 0 11 10 7 4 .286 .444 .333 .778
Ashton RafaelaA. Rafaela WCC 13 45 38 16 16 3 1 0 5 6 6 12 .421 .511 .553 1.064
Jeanou SuaresJ. Suares WCC 17 44 32 7 7 1 0 0 7 11 8 5 .219 .432 .250 .682
Jamdrick CorneliaJ. Cornelia WCC 13 42 26 10 6 1 0 0 6 16 7 12 .231 .524 .269 .793
Rubyorne ManuelR. Manuel WCC 13 42 31 10 9 0 0 0 8 10 7 6 .290 .452 .290 .743
Jurion ReinaJ. Reina WCC 12 41 35 8 6 0 1 0 6 5 8 6 .171 .293 .229 .521
Farens WooterF. Wooter WCC 11 39 28 9 6 3 0 0 5 9 7 6 .214 .436 .321 .757
Manfred Gomes BaltazarM. Gomes Baltazar WCC 11 28 23 2 3 1 0 0 8 3 11 0 .130 .259 .174 .433
Raydjen RosinaR. Rosina WCC 8 25 11 6 1 0 0 0 1 10 5 11 .091 .600 .091 .691
Edan MathildaE. Mathilda WCC 6 18 15 5 2 0 0 0 4 3 4 1 .133 .278 .133 .411
Zaid MartinusZ. Martinus WCC 9 16 13 4 2 1 0 0 1 3 4 1 .154 .313 .231 .543
R, Jeau ValksR. Jeau Valks WCC 4 10 7 4 3 0 0 0 1 2 0 0 .429 .556 .429 .984
Akeelah RojerA. Rojer WCC 3 8 6 1 1 0 0 0 1 2 1 0 .167 .375 .167 .542
Sean HosephaS. Hosepha WCC 5 6 5 0 1 0 0 0 0 1 1 0 .200 .333 .200 .533
Dylan A. C. SchoreaD. A. C. Schorea WCC 5 6 3 2 0 0 0 0 1 3 0 1 .000 .500 .000 .500
Koelin DaalK. Daal WCC 3 5 4 1 0 0 0 0 0 1 1 0 .000 .200 .000 .200
Robyël AgataR. Agata WCC 3 4 4 0 1 0 0 0 0 0 3 0 .250 .250 .250 .500
Jurving RojerJ. Rojer WCC 2 3 2 0 0 0 0 0 0 1 2 0 .000 .333 .000 .333
Jason-Jhon VirginiaJ. Virginia WCC 1 2 2 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Koeiman GianniK. Gianni WCC 1 1 1 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000

Pitching

Player Team
Jurion ReinaJ. Reina WCC 11 5 4 3 0 36.2 34 22 17 18 41 1 3.25 1.42
Sean HosephaS. Hosepha WCC 8 3 4 1 0 22.0 12 9 8 13 12 0 2.55 1.14
Jamdrick CorneliaJ. Cornelia WCC 3 1 0 0 0 13.2 3 3 1 5 26 0 0.51 0.59
Ashton RafaelaA. Rafaela WCC 6 4 0 2 0 12.0 16 17 16 15 11 0 9.33 2.58
Jeanou SuaresJ. Suares WCC 3 1 0 0 0 9.1 18 11 10 6 9 0 7.50 2.57
Jurving RojerJ. Rojer WCC 5 3 1 2 0 6.1 9 14 12 10 6 1 13.26 3.00
Zaid MartinusZ. Martinus WCC 2 1 1 0 0 5.0 5 4 3 7 4 0 4.20 2.40
Rubyorne ManuelR. Manuel WCC 2 1 0 0 0 3.0 3 4 4 6 6 0 9.33 3.00
Shendrion MartinusS. Martinus WCC 1 0 0 0 0 1.0 3 2 0 0 3 0 0.00 3.00
Raydjen RosinaR. Rosina WCC 1 0 0 0 0 0.1 1 2 2 3 0 0 42.00 12.00