Wildcats

Double AA 2026

14-10 Regular season 3-4 Playoffs 2nd Standing +28 Run diff. LWLWW

Pitchers 13

Catchers 3

Infielders 8

Outfielders 6

Batting

Player Team
Darren SeferinaD. Seferina WCC 30 122 82 28 22 4 0 0 11 33 11 18 .268 .500 .317 .817
Rojean CleofaR. Cleofa WCC 30 109 96 22 28 7 0 3 21 10 9 4 .292 .367 .458 .825
Raysheandall MichelR. Michel WCC 23 90 73 20 20 2 1 4 15 14 13 6 .274 .389 .493 .882
Stephan VidalS. Vidal WCC 25 88 75 15 21 0 0 4 10 10 11 0 .280 .386 .440 .826
Shurendell MujicaS. Mujica WCC 24 84 68 16 28 4 2 1 13 12 14 1 .412 .524 .574 1.097
Alexander RodriquezA. Rodriquez WCC 20 76 62 11 24 5 0 0 16 10 13 1 .387 .474 .468 .941
Dudley LeonoraD. Leonora WCC 19 70 67 11 20 3 0 0 11 3 9 0 .299 .329 .343 .672
Shendrion MartinusS. Martinus WCC 25 66 53 10 17 4 0 0 8 10 13 1 .321 .455 .396 .851
Reangelo BeaumontR. Beaumont WCC 21 65 54 6 16 2 0 0 14 4 9 3 .296 .359 .333 .693
Raysheron MichelR. Michel WCC 23 60 51 16 17 4 0 1 8 8 8 4 .333 .417 .471 .887
Jadon GosepaJ. Gosepa WCC 19 58 52 7 10 2 1 0 5 4 12 3 .192 .246 .269 .515
Jegveny HendrikJ. Hendrik WCC 22 57 53 8 15 3 0 2 12 2 8 2 .283 .316 .453 .769
Farens WooterF. Wooter WCC 12 35 31 2 3 1 0 0 3 3 14 3 .097 .171 .129 .300
Jeanou SuaresJ. Suares WCC 8 17 13 5 5 1 0 0 4 2 3 1 .385 .529 .462 .991
Miriojacey BenitaM. Benita WCC 6 14 12 0 1 0 0 0 2 1 6 0 .083 .143 .083 .226
Jayden FeliciaJ. Felicia WCC 4 8 7 1 0 0 0 0 1 1 2 1 .000 .125 .000 .125
Luis David Garcia LazoL. David Garcia Lazo WCC 2 6 6 1 1 0 0 0 0 0 5 0 .167 .167 .167 .333
Arlison RodriguezA. Rodriguez WCC 1 3 3 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Risandro PastorR. Pastor WCC 3 3 3 0 1 0 0 0 1 0 2 0 .333 .333 .333 .667
Ashton RafaelaA. Rafaela WCC 1 1 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jurving RojerJ. Rojer WCC 1 0 0 0 0 0 0 0 0 0 0 0 — — — —

Pitching

Player Team
Osmer Eduardo Morales QuiñonesO. Eduardo Morales Quiñones WCC 11 4 5 2 0 41.1 34 15 15 15 43 0 2.54 1.19
Joharvi Rigoberto MartinusJ. Rigoberto Martinus WCC 15 7 1 1 0 31.1 30 25 24 33 28 0 5.36 2.01
Jamdrick CorneliaJ. Cornelia WCC 14 6 2 3 0 29.0 27 25 22 34 36 1 5.31 2.10
Yizreel Yorix Sigiën BurnetY. Yorix Sigiën Burnet WCC 12 3 3 1 0 26.0 24 29 25 22 28 4 6.73 1.77
Gedryon BasiliaG. Basilia WCC 12 3 2 2 1 18.1 26 18 18 17 9 3 6.87 2.35
Ruderly Rubino ManuelR. Rubino Manuel WCC 8 6 1 2 0 16.2 10 25 24 27 12 0 10.08 2.22
Jadon GosepaJ. Gosepa WCC 7 0 1 1 1 14.2 8 7 3 13 17 0 1.43 1.43
Arlison RodriguezA. Rodriguez WCC 9 1 0 0 0 13.2 18 11 9 13 5 0 4.61 2.27
Risandro PastorR. Pastor WCC 4 0 1 0 0 6.1 3 1 1 6 9 1 1.11 1.42
Alexander RodriquezA. Rodriquez WCC 4 0 1 1 2 6.0 4 3 3 4 6 1 3.50 1.33
Jurion ReinaJ. Reina WCC 3 1 0 1 0 2.1 4 7 6 4 3 0 18.00 3.43
Ashton RafaelaA. Rafaela WCC 2 0 0 0 0 2.0 3 0 0 2 0 0 0.00 2.50
Jeanou SuaresJ. Suares WCC 1 0 0 0 0 2.0 1 1 1 1 2 0 3.50 1.00
Wilmer BazurW. Bazur WCC 1 0 0 0 0 1.1 0 3 3 3 1 0 15.75 2.25
Jurving RojerJ. Rojer WCC 1 0 0 0 0 1.0 2 0 0 0 0 0 0.00 2.00
Jegveny HendrikJ. Hendrik WCC 1 0 0 0 0 1.0 3 2 2 1 0 0 14.00 4.00
Zaid MartinusZ. Martinus WCC 1 0 0 0 0 0.2 2 1 1 2 0 0 10.50 6.00