Sta. Rosa Indians U18

U18 2026

Champion U18 2026

3-4 Regular season 4-1 Playoffs 3rd Standing -13 Run diff. WLLLL

Season summary

Sta. Rosa Indians U18 finished 3rd in the regular season of the U18 2026 with a 3-4 record. Runs scored: 43, runs allowed: 56. Sta. Rosa Indians U18 won the U18 2026 title. Team leaders: Cleaten Sillie (.458 average), Ayden Calmes (4 home runs) and Zion Cijntje (2-0, 6.56 ERA on the mound). Last game: a 11-5 win at Sta. Maria Pirates U18 on 13 September 2026.

Pitchers 5

Catchers 2

Infielders 6

Outfielders 4

Batting

Player Team
Jean- Marion de HasethJ. Marion de Haseth SRI 12 38 31 7 10 2 1 0 6 7 3 2 .323 .447 .452 .899
Ayden CalmesA. Calmes SRI 11 35 30 9 12 2 0 4 15 5 8 0 .400 .486 .867 1.352
Cleaten SillieC. Sillie SRI 10 33 24 13 11 1 0 0 4 7 0 12 .458 .606 .500 1.106
Shawn Owen DambruckS. Owen Dambruck SRI 9 31 22 15 10 1 1 2 7 7 6 8 .455 .613 .864 1.477
Saymor RodriguezS. Rodriguez SRI 11 29 23 6 4 0 1 0 4 6 11 1 .174 .345 .261 .606
Deiverson PieternellaD. Pieternella SRI 8 23 14 5 1 0 0 0 0 7 7 3 .071 .435 .071 .506
Chey-niel de LanoyC. de Lanoy SRI 6 20 18 4 10 3 0 0 10 1 2 3 .556 .550 .722 1.272
Tiziano MaximilianaT. Maximiliana SRI 8 19 13 2 4 2 1 0 3 4 9 0 .308 .500 .615 1.115
Jesus Pinto HidalgoJ. Pinto Hidalgo SRI 7 18 16 3 9 0 0 0 5 0 2 1 .563 .500 .563 1.063
Zhydire JoubertZ. Joubert SRI 5 15 10 5 5 1 0 0 2 5 0 0 .500 .667 .600 1.267
Sahim A. NicolinaS. A. Nicolina SRI 6 14 12 4 3 0 1 0 0 1 7 2 .250 .308 .417 .724
Naygeno AbathN. Abath SRI 5 13 10 2 1 0 0 0 0 3 5 0 .100 .308 .100 .408
Shemar JacobusS. Jacobus SRI 4 13 11 1 3 2 1 0 3 2 3 1 .273 .385 .636 1.021
Gui- Jerome MarchenaG. Jerome Marchena SRI 5 11 11 3 4 1 0 0 1 0 4 1 .364 .364 .455 .818
Rayshelnon OgeniaR. Ogenia SRI 3 11 8 4 4 2 0 0 2 2 3 4 .500 .545 .750 1.295
Zion CijntjeZ. Cijntje SRI 4 8 6 0 0 0 0 0 0 2 0 1 .000 .250 .000 .250
Rohan AgostienR. Agostien SRI 2 1 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000

Pitching

Player Team
Sahim A. NicolinaS. A. Nicolina SRI 6 2 2 1 0 14.0 14 16 14 13 16 1 7.00 1.93
Jesus Pinto HidalgoJ. Pinto Hidalgo SRI 3 2 2 0 0 12.2 14 19 16 13 10 1 8.84 2.13
Rohan AgostienR. Agostien SRI 4 3 1 2 0 11.1 12 12 11 11 13 0 6.79 2.03
Gui- Jerome MarchenaG. Jerome Marchena SRI 3 1 0 0 1 5.2 4 2 2 2 5 0 2.47 1.06
Zion CijntjeZ. Cijntje SRI 2 1 2 0 0 5.1 5 5 5 3 7 1 6.56 1.50
Naygeno AbathN. Abath SRI 3 1 0 1 0 3.2 3 12 12 15 1 0 22.91 4.91
Saymor RodriguezS. Rodriguez SRI 1 1 0 1 0 3.1 3 8 6 5 2 0 12.60 2.40
Deiverson PieternellaD. Pieternella SRI 1 1 0 0 0 3.0 3 5 4 3 5 0 9.33 2.00
Shawn Owen DambruckS. Owen Dambruck SRI 1 0 0 0 0 2.0 0 0 0 0 4 0 0.00 0.00