Royal Scorpions A

League A 2026

5-4 Regular season 0-2 Playoffs 3rd Standing +27 Run diff. LLWWL

Season summary

Royal Scorpions A finished 3rd in the regular season of the League A 2026 with a 5-4 record. Runs scored: 69, runs allowed: 42. Team leaders: Tahir Martis (.385 average), Dwayne Isenia (2 home runs) and Stephen Winklaar (2-0, 14.00 ERA on the mound). Last game: a 6-9 loss against Sta. Maria Pirates A on 20 June 2026.

Pitchers 6

Catchers 3

Infielders 11

Outfielders 6

Designated hitters 1

Batting

Player Team
Tahir MartisT. Martis RSC 10 36 26 11 10 3 0 0 4 9 3 3 .385 .556 .500 1.056
Jordan OviedoJ. Oviedo RSC 10 33 23 7 5 1 0 1 5 7 3 1 .217 .424 .391 .816
Jelvisson MartisJ. Martis RSC 9 26 20 5 6 1 0 1 8 5 6 3 .300 .423 .500 .923
Anferney HoeveA. Hoeve RSC 7 22 20 4 7 1 0 1 8 0 4 1 .350 .364 .550 .914
Djion PietersD. Pieters RSC 7 22 19 6 6 0 0 0 2 3 2 1 .316 .409 .316 .725
Lyendley van het KruisL. van het Kruis RSC 6 17 16 4 6 1 0 0 2 0 3 0 .375 .412 .438 .849
Jonathan WalleJ. Walle RSC 6 15 13 0 3 1 0 0 0 1 3 1 .231 .286 .308 .593
Najearion ReiniliaN. Reinilia RSC 6 15 12 5 3 0 0 1 3 3 1 0 .250 .400 .500 .900
Lendric KoffyL. Koffy RSC 5 15 11 2 4 2 0 0 3 4 1 0 .364 .533 .545 1.079
Rayvenie ReijnaR. Reijna RSC 6 13 10 3 1 0 0 0 0 1 2 1 .100 .308 .100 .408
Stephen WinklaarS. Winklaar RSC 6 10 8 2 3 0 0 0 0 1 1 1 .375 .500 .375 .875
Dany WalleD. Walle RSC 5 10 9 0 0 0 0 0 0 0 6 0 .000 .100 .000 .100
Jurrien EugeniaJ. Eugenia RSC 5 10 7 0 2 0 1 0 2 2 0 1 .286 .400 .571 .971
Dabertson BalentienD. Balentien RSC 5 8 7 2 2 0 1 0 1 1 2 1 .286 .375 .571 .946
Jayden ElisabethJ. Elisabeth RSC 4 7 6 1 4 2 0 1 4 1 1 0 .667 .714 1.500 2.214
Jervensley ReinitaJ. Reinita RSC 4 7 5 1 1 0 0 0 1 1 1 1 .200 .286 .200 .486
Qyshawn LegitoQ. Legito RSC 1 4 4 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Dwayne IseniaD. Isenia RSC 2 4 4 2 2 0 0 2 2 0 0 0 .500 .500 2.000 2.500
Nair JamanikaN. Jamanika RSC 1 4 3 0 1 0 0 0 1 0 0 1 .333 .500 .333 .833
Danijoni T L NewtonD. T L Newton RSC 3 3 3 0 1 0 0 0 0 0 2 0 .333 .333 .333 .667
Richny FransR. Frans RSC 1 3 3 2 2 0 0 0 1 0 0 2 .667 .667 .667 1.333
Gedion BaromeoG. Baromeo RSC 3 2 1 0 0 0 0 0 0 1 1 0 .000 .500 .000 .500
Kylian SurielK. Suriel RSC 1 1 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jerseley CiciliaJ. Cicilia RSC 1 1 0 0 0 0 0 0 0 0 0 0 — 1.000 — —
Gregorius JohaimryG. Johaimry RSC 1 0 0 0 0 0 0 0 0 0 0 0 — — — —
Rhaeven MartijnR. Martijn RSC 2 0 0 1 0 0 0 0 0 0 0 0 — — — —

Pitching

Player Team
Najearion ReiniliaN. Reinilia RSC 3 2 0 1 0 12.1 15 8 8 4 13 0 4.54 1.54
Djion PietersD. Pieters RSC 2 2 0 0 0 8.0 5 6 6 5 6 0 5.25 1.25
Danijoni T L NewtonD. T L Newton RSC 4 1 0 1 0 6.1 11 11 11 6 5 1 12.16 2.68
Jonathan WalleJ. Walle RSC 3 0 1 0 0 5.0 6 4 3 2 5 1 4.20 1.60
Tahir MartisT. Martis RSC 3 0 0 1 1 5.0 10 5 3 1 3 0 4.20 2.20
Nathan AbadN. Abad RSC 1 1 0 1 0 4.1 5 2 2 3 3 0 3.23 1.85
Anferney HoeveA. Hoeve RSC 1 1 0 1 0 3.0 6 4 4 4 4 0 9.33 3.33
Gedion BaromeoG. Baromeo RSC 1 1 0 0 0 2.2 10 7 7 2 3 1 18.38 4.50
Stephen WinklaarS. Winklaar RSC 2 2 2 0 0 2.0 1 4 4 6 2 0 14.00 3.50
Jelvisson MartisJ. Martis RSC 1 0 0 0 0 2.0 2 1 1 5 4 0 3.50 3.50
Jayden ElisabethJ. Elisabeth RSC 1 0 0 1 0 1.2 1 1 1 3 2 0 4.20 2.40
Dabertson BalentienD. Balentien RSC 1 0 0 0 0 1.1 0 3 3 4 1 0 15.75 3.00
Lyendley van het KruisL. van het Kruis RSC 1 0 0 0 0 1.0 0 0 0 1 1 0 0.00 1.00