Groot Kwartier Stars U21

Rookies U21 2026

3-12 Record 5th Standing -85 Run diff. LLLLW

Season summary

Groot Kwartier Stars U21 finished 5th in the regular season of the Rookies U21 2026 with a 3-12 record. Runs scored: 73, runs allowed: 158. Team leaders: Reagan Randt Kirindongo (.333 average, 1 home run) and Guillion Sebastiana (2-0, 13.59 ERA on the mound). Last game: a 5-1 win against Groot Kwartier Astros U21 on 27 June 2026.

Pitchers 4

Catchers 2

Infielders 9

Outfielders 5

Designated hitters 1

Other players 1

Batting

Player Team
Reagan Randt KirindongoR. Randt Kirindongo GKS 13 41 21 15 7 2 0 1 8 14 6 7 .333 .659 .571 1.230
Aunice-gelo de WindtA. de Windt GKS 14 40 29 6 4 1 1 0 3 7 9 6 .138 .375 .241 .616
Dyllan PlantijnD. Plantijn GKS 15 30 17 5 3 0 0 0 1 8 8 1 .176 .533 .176 .710
Angelista KaymuelA. Kaymuel GKS 13 27 17 5 4 0 0 0 1 7 3 3 .235 .480 .235 .715
Ragene MarthaR. Martha GKS 12 27 24 1 8 0 0 0 4 2 2 0 .333 .407 .333 .741
Landaeta LorenzoL. Lorenzo GKS 12 26 20 3 8 1 1 0 6 3 7 2 .400 .538 .550 1.088
K-Shawn HaakmatK. Haakmat GKS 13 24 16 6 4 0 0 0 4 6 4 2 .250 .478 .250 .728
Marvel TrinidadM. Trinidad GKS 11 24 22 5 8 4 0 0 7 2 5 4 .364 .417 .545 .962
Thierry LuisT. Luis GKS 9 18 12 6 2 0 0 0 0 4 5 6 .167 .444 .167 .611
Rowensly ConstansiaR. Constansia GKS 10 16 15 3 4 0 0 0 1 1 3 0 .267 .313 .267 .579
Ruviangelo WilsonR. Wilson GKS 11 16 13 2 2 0 0 0 2 3 3 1 .154 .313 .154 .466
Guillion SebastianaG. Sebastiana GKS 7 14 6 2 2 0 0 0 2 7 2 4 .333 .714 .333 1.048
Ky-Mani AnthonieK. Anthonie GKS 8 14 12 1 2 0 0 0 1 2 6 0 .167 .286 .167 .452
Jo-Nathan BonifacioJ. Bonifacio GKS 6 14 11 4 3 0 0 0 4 3 4 1 .273 .429 .273 .701
Naeem ZimmermanN. Zimmerman GKS 8 10 9 1 0 0 0 0 0 0 5 1 .000 .100 .000 .100
Quishawn de WindtQ. de Windt GKS 7 9 6 2 0 0 0 0 1 3 1 0 .000 .333 .000 .333
Shaydion Sint Jago la CroesS. Sint Jago la Croes GKS 4 7 5 1 1 0 0 0 0 2 1 2 .200 .429 .200 .629
Gherviene HansenG. Hansen GKS 8 7 6 1 0 0 0 0 0 0 2 0 .000 .143 .000 .143
Rodriguez JurneyR. Jurney GKS 4 6 3 3 1 0 0 0 0 2 2 2 .333 .667 .333 1.000
Maynard LichtenbergM. Lichtenberg GKS 4 6 3 1 1 0 0 0 2 3 0 1 .333 .667 .333 1.000
Jaythen CordiliaJ. Cordilia GKS 1 0 0 0 0 0 0 0 0 0 0 0 — — — —

Pitching

Player Team
Shaydion Sint Jago la CroesS. Sint Jago la Croes GKS 7 4 0 3 0 19.0 27 36 29 32 15 0 10.68 3.11
Rodriguez JurneyR. Jurney GKS 5 3 0 3 0 11.1 15 38 26 24 11 0 16.06 3.44
Reagan Randt KirindongoR. Randt Kirindongo GKS 3 1 1 0 0 7.2 3 3 3 6 12 0 2.74 1.17
Ragene MarthaR. Martha GKS 4 1 0 0 0 6.0 14 18 14 8 4 0 16.33 3.67
Guillion SebastianaG. Sebastiana GKS 3 1 2 0 0 5.2 5 11 11 5 7 0 13.59 1.76
Gherviene HansenG. Hansen GKS 3 1 0 1 0 5.0 4 5 5 7 4 0 7.00 2.20
Ky-Mani AnthonieK. Anthonie GKS 3 2 0 1 0 3.1 8 15 15 7 5 0 31.50 4.50
Angelista KaymuelA. Kaymuel GKS 4 1 0 2 0 3.0 6 10 9 8 4 0 21.00 4.67
Landaeta LorenzoL. Lorenzo GKS 2 0 0 1 0 2.0 6 8 7 3 1 0 24.50 4.50
Thierry LuisT. Luis GKS 2 1 0 1 0 1.2 3 10 9 5 2 0 37.80 4.80
Yasir ProvenceY. Provence GKS 1 0 0 0 0 1.1 1 1 0 0 2 0 0.00 0.75
K-Shawn HaakmatK. Haakmat GKS 1 0 0 0 0 1.1 1 2 1 2 2 0 5.25 2.25
Aunice-gelo de WindtA. de Windt GKS 1 0 0 0 0 0.1 1 0 0 1 0 0 0.00 6.00
Marvel TrinidadM. Trinidad GKS 1 0 0 0 0 0.1 0 0 0 3 0 0 0.00 9.00
Rowensly ConstansiaR. Constansia GKS 1 0 0 0 0 0.0 0 1 1 2 0 0 ∞ —