Groot Kwartier Stars U18

U18 2026

5-3 Regular season 0-2 Playoffs 2nd Standing +15 Run diff. WWWLW

Season summary

Groot Kwartier Stars U18 finished 2nd in the regular season of the U18 2026 with a 5-3 record. Runs scored: 69, runs allowed: 54. Team leaders: Marvel Trinidad (.435 average), Dyllan Plantijn (1 home run) and Ragene Martha (1-0, 3.50 ERA on the mound). Last game: a 1-8 loss at Sta. Rosa Indians U18 on 6 September 2026.

Pitchers 6

Catchers 2

Infielders 6

Outfielders 8

Designated hitters 2

Batting

Player Team
Dyllan PlantijnD. Plantijn GKS 10 29 26 4 9 1 0 1 12 1 6 2 .346 .414 .500 .914
Marvel TrinidadM. Trinidad GKS 9 29 23 8 10 4 2 1 9 4 2 3 .435 .552 .913 1.465
Jo-Nathan BonifacioJ. Bonifacio GKS 9 26 21 11 9 2 0 0 5 4 4 6 .429 .538 .524 1.062
Angelista KaymuelA. Kaymuel GKS 8 24 14 8 6 2 0 0 2 7 3 9 .429 .667 .571 1.238
Landaeta LorenzoL. Lorenzo GKS 8 23 18 4 2 0 0 0 1 4 9 4 .111 .304 .111 .415
K-Shawn HaakmatK. Haakmat GKS 10 23 18 6 3 1 0 0 3 5 10 6 .167 .348 .222 .570
Edward HersiliaE. Hersilia GKS 6 17 9 4 2 0 1 0 2 3 0 3 .222 .588 .444 1.033
Ruviangelo WilsonR. Wilson GKS 9 16 11 7 2 1 0 0 2 4 6 2 .182 .438 .273 .710
Ragene MarthaR. Martha GKS 7 15 9 2 3 1 0 0 2 4 2 1 .333 .600 .444 1.044
Guillion SebastianaG. Sebastiana GKS 5 13 11 4 4 2 0 0 3 1 4 0 .364 .462 .545 1.007
Jaythen CordiliaJ. Cordilia GKS 6 11 8 2 3 1 1 0 4 1 4 0 .375 .545 .750 1.295
Ky-Mani AnthonieK. Anthonie GKS 6 11 9 2 1 0 0 0 1 1 0 1 .111 .273 .111 .384
Oscar AnnastatiaO. Annastatia GKS 7 10 6 3 0 0 0 0 1 1 6 1 .000 .400 .000 .400
Thierry LuisT. Luis GKS 4 7 5 2 0 0 0 0 0 2 1 3 .000 .286 .000 .286
Reegan A. Randt KirindongoR. A. Randt Kirindongo GKS 2 6 4 2 0 0 0 0 0 2 1 0 .000 .333 .000 .333
Sean HosephaS. Hosepha GKS 3 4 3 2 1 0 0 0 0 1 2 0 .333 .500 .333 .833
Eduald CalderonE. Calderon GKS 1 4 4 2 2 0 0 0 3 0 0 0 .500 .500 .500 1.000
Gherviene HansenG. Hansen GKS 2 4 2 1 1 0 0 0 1 1 0 0 .500 .750 .500 1.250
Quishawn de WindtQ. de Windt GKS 2 3 3 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Naeem ZimmermanN. Zimmerman GKS 2 2 1 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
Rowensly ConstansiaR. Constansia GKS 2 2 1 1 0 0 0 0 0 1 0 0 .000 .500 .000 .500
Shaydion Sint Jago la CroesS. Sint Jago la Croes GKS 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Pitching

Player Team
Sean HosephaS. Hosepha GKS 6 2 1 1 0 15.2 26 31 26 14 14 1 11.62 2.55
Ralph StolwijkR. Stolwijk GKS 3 3 1 1 0 10.1 7 9 9 12 14 1 6.10 1.84
Reegan A. Randt KirindongoR. A. Randt Kirindongo GKS 4 2 1 2 0 10.0 17 19 18 7 14 1 12.60 2.40
Thierry LuisT. Luis GKS 2 0 1 0 0 5.0 1 0 0 1 4 0 0.00 0.40
Ragene MarthaR. Martha GKS 2 0 1 0 0 4.0 1 2 2 2 4 0 3.50 0.75
Guillion SebastianaG. Sebastiana GKS 1 1 0 0 0 2.0 1 3 3 2 2 0 10.50 1.50
Gherviene HansenG. Hansen GKS 1 1 0 0 0 1.0 2 7 6 1 2 0 42.00 3.00
Jurney RodriguezJ. Rodriguez GKS 1 0 0 0 0 0.1 0 0 0 1 0 0 0.00 3.00
Shaydion Sint Jago la CroesS. Sint Jago la Croes GKS 1 1 0 1 0 0.1 3 3 3 2 1 0 63.00 15.00
Ky-Mani AnthonieK. Anthonie GKS 1 0 0 0 0 0.1 1 0 0 0 0 0 0.00 3.00