Groot Kwartier Astros U21

Rookies U21 2026

1-14 Record 6th Standing -96 Run diff. LLLLL

Season summary

Groot Kwartier Astros U21 finished 6th in the regular season of the Rookies U21 2026 with a 1-14 record. Runs scored: 65, runs allowed: 161. Team leaders: Raydison Walter (.364 average, 1 home run) and Nahif Wilmans (1-5, 10.17 ERA on the mound). Last game: a 1-5 loss at Groot Kwartier Stars U21 on 27 June 2026.

Pitchers 6

Catchers 1

Infielders 7

Outfielders 4

Batting

Player Team
Jared David Michaël VeerisJ. David Michaël Veeris GKA 15 42 31 5 6 1 0 0 3 6 17 2 .194 .405 .226 .631
Terrence ConradusT. Conradus GKA 14 41 29 10 5 3 0 0 6 7 7 4 .172 .390 .276 .666
Raydison WalterR. Walter GKA 15 40 33 9 12 1 2 1 15 3 9 3 .364 .475 .606 1.081
Clifton GijsberthaC. Gijsbertha GKA 14 37 25 9 5 0 0 0 2 10 9 3 .200 .459 .200 .659
Rièntly MartinaR. Martina GKA 13 37 28 5 3 0 0 0 0 8 13 1 .107 .306 .107 .413
Jurnick PoloniusJ. Polonius GKA 12 31 22 7 4 0 0 0 1 5 3 9 .182 .419 .182 .601
Veeris TyrellV. Tyrell GKA 12 28 19 5 4 2 0 0 6 7 5 7 .211 .464 .316 .780
Raymienth HosephaR. Hosepha GKA 9 24 21 4 5 2 1 0 5 2 8 0 .238 .333 .429 .762
D’Shonne GijsberthaD. Gijsbertha GKA 10 18 11 2 3 0 0 0 2 7 3 3 .273 .556 .273 .828
Thariq MartisT. Martis GKA 11 16 12 2 2 0 0 0 0 4 5 0 .167 .375 .167 .542
Airyson MartisA. Martis GKA 8 12 9 2 3 0 0 0 1 2 5 0 .333 .500 .333 .833
Jurventley SabinaJ. Sabina GKA 6 11 7 1 0 0 0 0 0 3 4 0 .000 .364 .000 .364
Jhiondry MeyerJ. Meyer GKA 4 10 8 1 2 0 0 0 3 1 4 0 .250 .400 .250 .650
Edelmar PetronellaE. Petronella GKA 4 9 6 1 1 0 0 0 0 3 2 0 .167 .444 .167 .611
Daysheron LucianoD. Luciano GKA 5 9 8 1 1 1 0 0 1 1 4 0 .125 .222 .250 .472
Jeantiennedrick MarceliJ. Marceli GKA 9 7 6 0 1 0 0 0 1 1 1 1 .167 .286 .167 .452
Nahif WilmansN. Wilmans GKA 4 6 6 1 2 0 0 0 0 0 0 0 .333 .333 .333 .667
Dymairho HartD. Hart GKA 4 4 3 0 0 0 0 0 0 1 3 0 .000 .250 .000 .250

Pitching

Player Team
Nahif WilmansN. Wilmans GKA 7 7 1 5 0 21.1 40 35 31 16 13 1 10.17 2.63
Edelmar PetronellaE. Petronella GKA 6 2 0 2 0 13.0 27 20 19 8 8 0 10.23 2.69
D’Shonne GijsberthaD. Gijsbertha GKA 7 3 0 4 0 8.1 15 29 27 21 4 0 22.68 4.32
Jared David Michaël VeerisJ. David Michaël Veeris GKA 5 0 0 0 0 6.1 9 12 12 9 9 0 13.26 2.84
Rièntly MartinaR. Martina GKA 3 2 0 2 0 6.1 12 16 15 8 6 1 16.58 3.16
Jeantiennedrick MarceliJ. Marceli GKA 4 1 0 0 0 5.1 8 15 15 13 5 0 19.69 3.94
Jhiondry MeyerJ. Meyer GKA 3 0 0 0 0 3.1 9 11 10 6 1 1 21.00 4.50
Veeris TyrellV. Tyrell GKA 2 0 0 1 0 3.0 6 6 6 4 4 0 14.00 3.33
Airyson MartisA. Martis GKA 3 0 0 0 0 2.2 3 6 5 3 1 0 13.13 2.25
Raydison WalterR. Walter GKA 3 0 0 0 0 2.0 5 6 6 6 1 0 21.00 5.50
Raymienth HosephaR. Hosepha GKA 1 0 0 0 0 0.2 0 0 0 0 1 0 0.00 0.00
Jurventley SabinaJ. Sabina GKA 1 0 0 0 0 0.1 1 5 5 4 1 0 105.00 15.00