Firebirds

Double AA 2022

2-22 Record 7th Standing -170 Run diff. LLLLL

Season summary

Firebirds finished 7th in the regular season of the Double AA 2022 with a 2-22 record. Runs scored: 116, runs allowed: 286. Team leaders: Rian Angel Windster (.299 average), Jedion Cras (2 home runs) and Michelson Felipa (1-0, 4.20 ERA on the mound). Last game: a 4-11 loss at Royal Scorpions on 4 October 2022.

Pitchers 13

Catchers 2

Infielders 10

Outfielders 9

Designated hitters 2

Batting

Player Team
Rian Angel WindsterR. Angel Windster MFB 24 85 77 16 23 5 0 1 16 5 21 6 .299 .349 .403 .752
Jedion CrasJ. Cras MFB 20 76 62 13 18 6 0 2 15 10 11 3 .290 .421 .484 .905
Nathaniel SchotborgN. Schotborg MFB 20 71 61 8 16 6 0 0 8 7 7 2 .262 .352 .361 .713
Jeandimar IgnacioJ. Ignacio MFB 18 69 57 9 15 0 1 0 9 11 6 0 .263 .391 .298 .690
Aiden van KimmenaedeA. van Kimmenaede MFB 16 67 53 8 12 0 0 0 3 12 16 3 .226 .373 .226 .600
Laishendel LacruzL. Lacruz MFB 17 60 48 9 10 2 2 0 7 10 13 2 .208 .333 .333 .667
Nathanael MakayaN. Makaya MFB 11 53 38 8 8 1 0 0 6 9 6 5 .211 .415 .237 .652
Gensly RyanG. Ryan MFB 16 50 44 4 7 2 0 0 3 5 11 0 .159 .245 .205 .449
Denzel DavelaarD. Davelaar MFB 18 47 35 4 5 0 0 0 0 9 13 0 .143 .333 .143 .476
Beyonce PaulinaB. Paulina MFB 10 44 36 2 6 0 1 0 2 4 10 2 .167 .286 .222 .508
Tizairo PoloniusT. Polonius MFB 12 39 33 5 7 1 0 0 2 6 5 0 .212 .333 .242 .576
Andre AdrianaA. Adriana MFB 10 36 25 2 4 1 0 0 2 11 7 1 .160 .417 .200 .617
Maidricson BrunkenM. Brunken MFB 13 34 25 4 7 1 1 0 2 5 6 0 .280 .438 .400 .838
Aldrich IseniaA. Isenia MFB 12 31 23 4 8 0 0 1 9 7 4 0 .348 .516 .478 .994
Edmont JopsE. Jops MFB 8 24 17 7 5 0 0 1 5 6 3 1 .294 .500 .471 .971
Jion CrasJ. Cras MFB 6 18 15 2 3 0 0 1 1 2 6 0 .200 .333 .400 .733
Jerseley CiciliaJ. Cicilia MFB 4 18 14 3 3 1 0 0 4 4 3 0 .214 .389 .286 .675
Jaedan GodfriedJ. Godfried MFB 10 15 10 3 3 0 0 0 1 5 4 1 .300 .533 .300 .833
Terrence GarciaT. Garcia MFB 4 14 11 1 2 1 1 0 3 3 1 1 .182 .357 .455 .812
Nayerich WaterfortN. Waterfort MFB 4 8 8 0 3 0 0 0 1 0 3 0 .375 .375 .375 .750
Darrely MartinaD. Martina MFB 3 8 6 1 0 0 0 0 0 1 2 0 .000 .250 .000 .250
Denzyl da Costa GomezD. da Costa Gomez MFB 2 5 4 1 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Nathan SilvaniaN. Silvania MFB 1 4 3 1 0 0 0 0 0 1 0 0 .000 .250 .000 .250
Candrick CannisterC. Cannister MFB 1 3 3 0 1 0 0 0 0 0 1 0 .333 .333 .333 .667
Jonathan WalleJ. Walle MFB 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddyson JopsE. Jops MFB 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jordan QuartonJ. Quarton MFB 2 1 1 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Gyasi IseniaG. Isenia MFB 1 0 0 0 0 0 0 0 0 0 0 0 — — — —

Pitching

Player Team
Cedeon LangguthC. Langguth MFB 12 9 0 5 0 50.2 68 56 48 42 45 3 8.53 2.17
Gyasi IseniaG. Isenia MFB 9 3 0 2 0 19.2 18 31 24 32 10 0 10.98 2.54
Michelson FelipaM. Felipa MFB 6 0 1 0 0 15.0 12 9 7 12 13 1 4.20 1.60
Terrence GarciaT. Garcia MFB 7 2 1 3 0 12.1 22 24 20 12 8 2 14.59 2.76
Gilles MartesG. Martes MFB 7 2 0 2 0 12.0 24 26 25 15 4 0 18.75 3.25
Jeandimar IgnacioJ. Ignacio MFB 5 1 0 3 0 9.2 11 17 15 19 8 0 13.97 3.10
Jonathan WalleJ. Walle MFB 2 1 0 1 0 9.1 22 13 12 3 4 0 11.57 2.68
Gensly RyanG. Ryan MFB 5 1 0 1 0 9.1 15 18 13 10 9 0 12.54 2.68
Eddyson JopsE. Jops MFB 4 2 0 1 0 9.0 15 13 13 10 4 3 13.00 2.78
Quillian JosephinaQ. Josephina MFB 6 0 0 0 0 9.0 26 27 27 9 5 3 27.00 3.89
Dsean WederfoortD. Wederfoort MFB 3 2 0 1 0 7.2 7 14 14 13 13 2 16.43 2.61
Rodiensly IgneciaR. Ignecia MFB 2 1 0 1 0 4.1 4 5 5 5 5 1 10.38 2.08
Aiden van KimmenaedeA. van Kimmenaede MFB 4 0 0 0 0 4.0 5 2 2 5 4 0 4.50 2.50
Dmitri DijkhuizenD. Dijkhuizen MFB 2 0 0 0 0 2.2 1 5 0 4 3 0 0.00 1.88
Nathanael MakayaN. Makaya MFB 2 0 0 1 0 2.2 6 9 5 2 1 0 16.88 3.00
Wilmer BazurW. Bazur MFB 3 0 0 0 0 2.1 4 6 4 6 4 0 15.43 4.29
Rian Angel WindsterR. Angel Windster MFB 1 0 0 0 0 0.2 3 2 2 0 0 0 27.00 4.50
Edmont JopsE. Jops MFB 1 0 0 0 0 0.2 0 0 0 1 0 0 0.00 1.50