Pos | Club | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0.800 | 0 | 91 | 39 | 52 | 4-2-0 | 4-0-0 | 8-2-0 | W7 |
2 | ![]() | 7 | 3 | 0.700 | 1 | 84 | 39 | 45 | 3-3-0 | 4-0-0 | 7-3-0 | L1 |
3 | ![]() | 6 | 4 | 0.600 | 2 | 66 | 43 | 23 | 1-2-0 | 5-2-0 | 6-4-0 | W1 |
4 | ![]() | 4 | 6 | 0.400 | 4 | 60 | 85 | -25 | 3-1-0 | 1-5-0 | 4-6-0 | L2 |
5 | ![]() | 3 | 6 | 0.333 | 4.5 | 65 | 83 | -18 | 1-4-0 | 2-2-0 | 3-6-0 | W1 |
5 | ![]() | 3 | 6 | 0.333 | 4.5 | 34 | 61 | -27 | 2-4-0 | 1-2-0 | 3-6-0 | L4 |
7 | ![]() | 3 | 7 | 0.300 | 5 | 64 | 114 | -50 | 1-3-0 | 2-4-0 | 3-7-0 | W1 |
Resultado
Febeko 2019 |
Febeko 2019 |
Febeko 2019 |
Febeko 2019 |
Febeko 2019 |
Partido
Date | Match | Time/Results | League | Season | Ground |
---|