Senior G-League
Senior
View full tablePos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 0 | 3-0 | 3-0 | 6-0 | W6 | 307 | 157 | 150 |
2 | ![]() | 5 | 1 | 0.833 | 1 | 4-0 | 1-1 | 5-1 | W2 | 227 | 199 | 28 |
3 | ![]() | 3 | 3 | 0.500 | 3 | 1-0 | 2-3 | 3-3 | L2 | 188 | 216 | -28 |
4 | ![]() | 2 | 4 | 0.333 | 4 | 2-4 | 0-0 | 2-4 | L1 | 180 | 201 | -21 |
5 | ![]() | 1 | 4 | 0.200 | 4.5 | 0-1 | 1-3 | 1-4 | L1 | 194 | 225 | -31 |
6 | ![]() | 0 | 5 | 0.000 | 5.5 | 0-2 | 0-3 | 0-5 | L5 | 189 | 287 | -98 |
PTS & PPG
PTS & PPG
View all playersPlayer | PTS | PPG |
---|---|---|
![]() | 79 | 13.2 |
![]() | 69 | 11.5 |
![]() | 60 | 10.0 |
![]() | 54 | 9.0 |
![]() | 49 | 8.2 |
![]() | 48 | 9.6 |
![]() | 46 | 7.7 |
![]() | 46 | 7.7 |
![]() | 42 | 8.4 |
![]() | 41 | 6.8 |
40 | 6.7 | |
![]() | 39 | 6.5 |
![]() | 36 | 6.0 |
![]() | 35 | 8.8 |
![]() | 35 | 5.8 |
![]() | 35 | 5.8 |
![]() | 34 | 6.8 |
![]() | 32 | 8.0 |
![]() | 32 | 5.3 |
![]() | 31 | 6.2 |
3PTS
3PTS
View all playersRebounds Off
REB OFF
Rebounds Def
Rebounds Def
View all playersBlocks
BLKS
View all playersAssists
AST
View all players
FT
FT
View all playersSteals
Cadet U23 G-League
Cadet U23 G-League
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
Junior U19 G-League
Junior U19 G-League
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 127 | 53 | 74 |
2 | ![]() | 2 | 1 | 0.667 | 78 | 73 | 5 |
3 | ![]() | 1 | 2 | 0.333 | 63 | 89 | -26 |
4 | ![]() | 0 | 3 | 0.000 | 59 | 129 | -70 |
Aspirant U16 G-League
Aspirant U16 G-League
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 216 | 55 | 161 |
2 | ![]() | 4 | 1 | 0.800 | 154 | 100 | 54 |
3 | ![]() | 3 | 2 | 0.600 | 145 | 88 | 57 |
4 | ![]() | 2 | 3 | 0.400 | 66 | 137 | -71 |
5 | ![]() | 1 | 4 | 0.200 | 79 | 110 | -31 |
6 | ![]() | 0 | 5 | 0.000 | 40 | 220 | -180 |
Pupil U14 G-League
Pupil U14 G-League
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 150 | 56 | 94 |
2 | ![]() | 2 | 2 | 0.500 | 70 | 57 | 13 |
3 | ![]() | 2 | 3 | 0.400 | 100 | 87 | 13 |
4 | ![]() | 0 | 4 | 0.000 | 52 | 172 | -120 |
Fresh U12 G-League
Fresh U12 G-League
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 58 | 9 | 49 |
2 | ![]() | 2 | 0 | 0.400 | 54 | 27 | 27 |
3 | ![]() | 1 | 1 | 0.400 | 24 | 35 | -11 |
4 | ![]() | 1 | 1 | 0.000 | 54 | 53 | 1 |
5 | ![]() | 1 | 2 | 0.600 | 62 | 73 | -11 |
6 | ![]() | 0 | 3 | 0.000 | 29 | 74 | -45 |
Mini U10 G-League
Mini U10 G-League
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0.500 | 103 | 58 | 45 |
2 | ![]() | 2 | 1 | 1.000 | 104 | 69 | 35 |
3 | ![]() | 1 | 2 | 0.000 | 67 | 72 | -5 |
4 | ![]() | 0 | 3 | 0.000 | 32 | 105 | -73 |