Senior G-League
Senior
Pos | Club | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
PTS & PPG
PTS & PPG
View all playersPlayer | PTS | PPG |
---|---|---|
![]() | 79 | 13.2 |
![]() | 69 | 11.5 |
![]() | 60 | 10.0 |
![]() | 54 | 9.0 |
![]() | 49 | 8.2 |
![]() | 48 | 9.6 |
![]() | 46 | 7.7 |
![]() | 46 | 7.7 |
![]() | 42 | 8.4 |
![]() | 41 | 6.8 |
![]() | 40 | 6.7 |
![]() | 39 | 6.5 |
![]() | 36 | 6.0 |
![]() | 35 | 8.8 |
![]() | 35 | 5.8 |
![]() | 35 | 5.8 |
![]() | 34 | 6.8 |
![]() | 32 | 8.0 |
![]() | 32 | 5.3 |
![]() | 31 | 6.2 |
3PTS
3PTS
View all players
FT
FT
View all playersCadet U23 G-League
U-20
Pos | Club | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
Junior U18 G-League
U-16
Pos | Club | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 199 | 123 | 76 |
2 | ![]() | 4 | 1 | 0.800 | 165 | 119 | 46 |
3 | ![]() | 2 | 3 | 0.400 | 164 | 124 | 40 |
4 | ![]() | 1 | 4 | 0.200 | 129 | 178 | -49 |
5 | ![]() | 0 | 5 | 0.000 | 53 | 166 | -113 |
Aspirant U16 G-League
U-14
Pos | Club | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 163 | 150 | 25 |
2 | ![]() | 3 | 1 | 0.750 | 214 | 80 | 23 |
3 | ![]() | 1 | 2 | 0.333 | 68 | 225 | -7 |
4 | ![]() | 0 | 4 | 0.000 | 15 | 65 | -49 |
Recreation Basketball League
U-12
Pos | Club | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 0.333 | 36 | 46 | -10 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 5 | 0.000 | 38 | 57 | -20 |
5 | ![]() | 5 | 1 | 0.833 | 46 | 40 | 7 |
6 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 3 | 3 | 0.500 | 38 | 44 | -7 |
8 | ![]() | 6 | 0 | 1.000 | 64 | 33 | 31 |
9 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 1 | 4 | 0.200 | 39 | 45 | -6 |