Tabla
Divishon Honor Aruba 22/23
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
2 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
Partido
Partido
Date | Match | Time/Results | League | Season | Ground | Article |
---|
Resultado
Resultado
View all matchesTabla di Goliadó
Tabla di Goliadó 2022/2023