ABC Cup 2019
Prome Round
View full tablePos | Club | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Fixtures
Date | Match | Time/Results | League | Season | Ground | Article |
---|
Resultado
Date | Match | Time/Results | League | Season | Ground | Article |
---|---|---|---|---|---|---|
2 - 1 | ABC Cup 2019 | 2018-2019 | Recap | |||
![]() | 3 - 0 | ABC Cup 2019 | 2018-2019 | Recap | ||
4 - 1 | ABC Cup 2019 | 2018-2019 | Recap | |||
![]() | ABC Cup 2019 | 2018-2019 | Recap | |||
ABC Cup 2019 | 2018-2019 | Recap |
Goliado
Tabla di goliador ABC Cup 2019